| Brand Name: | VATS Battery |
| Model Number: | 76AH |
| MOQ: | 10 |
| Price: | $16.65~24 |
| Delivery Time: | 7 work days |
| Payment Terms: | T/T |
| Parameter | Value |
|---|---|
| Model | HZ15106295 |
| Cell Type | Polymer Lithium Pouch Cell (NCM) |
| Standard Voltage | 3.7V |
| Rated Capacity | 76Ah |
| Max Charge Voltage | 4.3V |
| Discharge Cut-off Voltage | 2.75V |
| Factory Shipping Voltage | 3.8V-4.1V |
| Standard Continuous Discharge | 0.2C |
| Max Sustained Discharge | 3C |
| 10s Peak Discharge Rate | 6.5C |
| Charging Temperature Range | 0°C ~ 45°C |
| Discharging Temperature Range | -20°C ~ 60°C |
| Single Cell Dimension | 15*106*295 mm |
| Single Cell Weight | ~815g |
| Custom Service | OEM & ODM Available |
| Certifications | ISO9001, ISO14001, UN38.3, MSDS |
| Sample Support | Yes |
This large format NCM pouch cell builds durable power battery pack solutions with stable 76Ah capacity. As a reliable EV pouch lithium ion cell, it delivers consistent power output for storage and electric vehicle applications.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews